Self-Catering Holiday Park near Newquay, Cornwall
All our self-catering holiday homes near Perranporth, Newquay Cornwall, provide excellent value for money with something to suit all budgets and tastes.
All holiday homes at Monkey Tree Holiday Park have 3 bedrooms and sleep up to a maximum of 8 people. The kitchens are fully equipped with oven & hob, fridge, kettle, crockery, cutlery & cooking utensils and also include:
- Linen provided & beds made (Towels not included)
- Private patios*
- Private parking by holiday home
Situated between Newquay & Perranporth on the North Coast of Cornwall, Monkey Tree Holiday Park & Campsite benefit from having some of Cornwall’s finest surfing beaches just minutes away in Newquay. There are excellent access routes to the Holiday Park, just off the A30, making it a great base from which to explore Cornwall.
We also have a specially modified Holiday Home with full disabled facilities and easy access, please call 01872 572032 for details.
“No Hidden Charges – It’s all included”
Unlike many Parks, we do not charge for linen saving you up to £35 on your booking.
In addition, we do our utmost to reserve a specific home or set of homes for a group at no extra cost to you, saving up to an additional £32 per Holiday Home.
Everything is included in the price of your stay, SAVING YOU UP TO £67!
Choose your Holiday Home
Holywell Luxury Holiday Home
These super homes provide luxurious and fantastic contemporary accommodation. Sleeping up to eight guests in 1 double, 2 twins, and a pullout sofa bed, you’ll have all the latest innovations and central heating throughout. All of the bedrooms are tastefully decorated with good quality fabrics and furnishings.
Holiday Homes Per Week Tariff 2022
From | Fistral | Towan | Holywell | Bedruthan | Watergate | Harlyn |
---|---|---|---|---|---|---|
02.04.22 - 21.04.22 | 486.00 | 606.00 | 786.00 | 906.00 | 1026.00 | 1146.00 |
22.04.22 - 28.04.22 | 300.00 | 330.00 | 390.00 | 420.00 | 480.00 | 540.00 |
29.04.22 - 05.05.22 | 510.00 | 570.00 | 690.00 | 810.00 | 930.00 | 1050.00 |
06.05.22 - 12.05.22 | 390.00 | 450.00 | 570.00 | 630.00 | 690.00 | 750.00 |
16.05.22 - 26.05.22 | 390.00 | 450.00 | 570.00 | 630.00 | 690.00 | 750.00 |
27.05.22 - 05.06.22 | 954.00 | 1074.00 | 1254.00 | 1374.00 | 1494.00 | 1614.00 |
06.06.22 - 16.06.22 | 594.00 | 654.00 | 774.00 | 834.00 | 894.00 | 954.00 |
17.06.22 - 30.06.22 | 780.00 | 840.00 | 960.00 | 1020.00 | 1080.00 | 1140.00 |
01.07.22 - 14.07.22 | 990.00 | 1050.00 | 1230.00 | 1410.00 | 1590.00 | 1770.00 |
15.07.22 - 21.07.22 | 1158.00 | 1278.00 | 1458.00 | 1638.00 | 1818.00 | 1998.00 |
22.07.22 - 01.09.22 | 1380.00 | 1500.00 | 1680.00 | 1860.00 | 2040.00 | 2220.00 |
02.09.22 - 08.09.22 | 792.00 | 822.00 | 882.00 | 912.00 | 972.00 | 1032.00 |
09.09.22 - 29.09.22 | 630.00 | 660.00 | 720.00 | 750.00 | 810.00 | 870.00 |
30.09.22 - 20.10.22 | 420.00 | 450.00 | 510.00 | 540.00 | 600.00 | 660.00 |
21.10.22 - 30.10.22 | 486.00 | 606.00 | 786.00 | 906.00 | 1026.00 | 1146.00 |
Holiday Homes Weekend Short Break
From | Fistral | Towan | Holywell | Bedruthan | Watergate | Harlyn |
---|---|---|---|---|---|---|
02.04.22 - 21.04.22 | 340.00 | 424.00 | 550.00 | 634.00 | 718.00 | 802.00 |
22.04.22 - 28.04.22 | 210.00 | 231.00 | 273.00 | 294.00 | 336.00 | 378.00 |
29.04.22- 05.05.22 | 357.00 | 399.00 | 483.00 | 567.00 | 651.00 | 735.00 |
06.05.22 - 12.05.22 | 273.00 | 315.00 | 399.00 | 441.00 | 483.00 | 525.00 |
20.05.22 - 26.05.22 | 273.00 | 315.00 | 399.00 | 441.00 | 483.00 | 525.00 |
27.05.22 - 09.06.22 | 667.00 | 751.00 | 877.00 | 961.00 | 1045.00 | 1129.00 |
10.06.22 - 16.06.22 | 415.00 | 457.00 | 541.00 | 583.00 | 625.00 | 667.00 |
17.06.22 - 30.06.22 | 546.00 | 588.00 | 672.00 | 714.00 | 756.00 | 798.00 |
01.07.22 - 14.07.22 | 693.00 | 735.00 | 861.00 | 987.00 | 113.00 | 1239.00 |
15.07.22 - 21.07.22 | 810.00 | 894.00 | 1020.00 | 1146.00 | 1272.00 | 1398.00 |
22.07.22 - 08.09.22 | 966.00 | 1050.00 | 1176.00 | 1302.00 | 1428.00 | 1554.00 |
09.09.22 - 15.09.22 | 554.00 | 575.00 | 617.00 | 638.00 | 680.00 | 722.00 |
16.09.212- 29.09.22 | 441.00 | 462.00 | 504.00 | 525.00 | 567.00 | 609.00 |
30.09.22 - 20.10.22 | 294.00 | 315.00 | 357.00 | 378.00 | 420.00 | 462.00 |
21.10.22 - 30.10.22 | 340.00 | 424.00 | 550.00 | 634.00 | 718.00 | 802.00 |
Holiday Homes Midweek Short Break
From | Fistral | Towan | Holywell | Bedruthan | Watergate | Harlyn |
---|---|---|---|---|---|---|
02.04.22 - 21.04.22 | 291.00 | 363.00 | 471.00 | 543.00 | 615.00 | 687.00 |
22.04.22 - 26.05.22 | 180.00 | 198.00 | 234.00 | 252.00 | 288.00 | 324.00 |
27.05.22 - 05.06.22 | 572.00 | 644.00 | 752.00 | 824.00 | 896.00 | 968.00 |
06.06.22 - 16.06.22 | 356.00 | 392.00 | 464.00 | 500.00 | 536.00 | 572.00 |
17.06.22 - 30.06.22 | 468.00 | 504.00 | 576.00 | 612.00 | 648.00 | 684.00 |
01.07.22 - 14.07.22 | 594.00 | 630.00 | 738.00 | 846.00 | 954.00 | 1062.00 |
15.07.22 - 21.07.22 | 694.00 | 766.00 | 874.00 | 982.00 | 1090.00 | 1198.00 |
22.07.22 - 01.09.22 | 828.00 | 900.00 | 1008.00 | 1116.00 | 1224.00 | 1332.00 |
02.09.22 - 08.09.22 | 475.00 | 493.00 | 529.00 | 547.00 | 583.00 | 619.00 |
09.09.22 - 29.09.22 | 378.00 | 396.00 | 432.00 | 450.00 | 486.00 | 522.00 |
30.09.22 - 20.10.22 | 252.00 | 270.00 | 306.00 | 324.00 | 360.00 | 396.00 |
21.10.22 - 27.10.22 | 291.00 | 363.00 | 471.00 | 543.00 | 615.00 | 687.00 |
* Book online or call 01872 572032.
Get a quote and book online
Some facilities may be reduced due to Covid-19
* Book online or call 01872 572032.
School holiday dates vary throughout the UK – however, below is a guide to the dates for 2021. Please check with your local authority for confirmed school holidays.
School Holiday Dates 2022
School Holiday | From | Until |
---|---|---|
February half-term | Saturday 12 February | Sunday 20 February |
Easter | Saturday 2 April | Thursday 21 April |
May half-term | Saturday 28 May | Sunday 5 June |
Summer holidays | Saturday 23 July | Sunday 04 September |
October half-term | Saturday 22 October | Sunday 30 October |
Bank Holidays 2022
Bank Holiday | Date |
---|---|
Good Friday | Friday 15 April |
Easter Monday | Monday 18 April |
Early May Bank Holiday | Monday 02 May |
Spring Bank Holiday | Thursday 2nd June |
Platinum Jubilee | Friday 3rd June |
Summer Bank Holiday | Monday 29 August |
Christmas Day | Sunday 25 December |
Boxing Day | Monday 26th December |
What about Special Offers?…
Check out our Special Offers before booking your stay at Monkey Tree as you never know what may apply to you!
There really are no hidden extras!
At Monkey Tree everything is included in the price!
We do not charge a booking fee, on arrival you will find all of your beds made with linen included in the price.
Extras for Holiday Homes
Prices below need to be added to the price of the holiday home.
Extras | Each per week |
---|---|
Cot | £15 |
Highchair | £15 |
Pets Tariff
We accept dogs and cats in some of our Towan & Holywell holiday homes, maximum of 2 pets per home.
Please click to read our terms and conditions relating to dogs at the park.
Number of pets (2 maximum) | Per Stay |
---|---|
1st pet | £40 |
2nd pet | £40 |
General Information
Prices
Prices shown are per week based on 6 sharing, add a further 10% per person per week up to a maximum of 8 persons.
Peak season
Bookings for holiday homes between early July and early September are from Saturday to Saturday only.
Arrival & departure times
Holiday homes are available from 4pm on the day of arrival, and must be vacated by 10am on your departure date.
Customers
We only accept families and couples in our holiday homes.
Payment
Bookings are confirmed when a deposit is taken and the balance is due 8 weeks prior to your arrival date. Find out more about our Payment Plans
Entertainment
We run a full entertainment programme from when we open in March to when we close in November. See what’s on during your stay on our Entertainments page.