
Holiday Homes Tariff 2019
Monkey Tree Holiday Park has holiday homes to suit all budgets. Prices start at just £150 for a week for up to 6 people.
Prices below include:
- Complimentary Welcome Pack
- Use of heated outdoor pool
- Entertainment
- Electricity & Gas
- Linen
- Private parking by your holiday home
- TV & DVD Player
- Kids’ Club
Book now for 2019 and save 25% off the price of your holiday in the Early Bird Sale
From | Fistral | Towan | Holywell | Bedruthan | Watergate | Harlyn |
---|---|---|---|---|---|---|
02.04.21 - 15.04.21 | 405.00 | 505.00 | 655.00 | 755.00 | 855.00 | 955.00 |
16.04.21 - 29.04.21 | 250.00 | 275.00 | 325.00 | 350.00 | 400.00 | 450.00 |
30.04.21 - 06.05.21 | 425.00 | 475.00 | 575.00 | 675.00 | 775.00 | 875.00 |
07.05.21 - 13.05.21 | 325.00 | 375.00 | 475.00 | 525.00 | 575.00 | 625.00 |
17.05.21 - 27.05.21 | 325.00 | 375.00 | 475.00 | 525.00 | 575.00 | 625.00 |
28.05.21 - 03.06.21 | 795.00 | 895.00 | 1045.00 | 1145.00 | 1245.00 | 1345.00 |
04.06.21 - 17.06.21 | 4.95 | 545.00 | 645.00 | 695.00 | 745.00 | 795.00 |
18.06.21 - 01.07.21 | 650.00 | 700.00 | 800.00 | 850.00 | 900.00 | 950.00 |
02.07.21 - 15.07.21 | 825.00 | 875.00 | 1025.00 | 1175.00 | 1325.00 | 1475.00 |
16.07.21 - 22.07.21 | 965.00 | 1065.00 | 1215.00 | 1365.00 | 1515.00 | 1665.00 |
23.07.21 - 02.09.21 | 1150.00 | 1250.00 | 1400.00 | 1550.00 | 1700.00 | 1850.00 |
03.09.21 - 09.09.21 | 660.00 | 685.00 | 735.00 | 760.00 | 810.00 | 860.00 |
10.09.21 - 30.09.21 | 525.00 | 550.00 | 600.00 | 625.00 | 675.00 | 725.00 |
01.10.21 - 21.10.21 | 350.00 | 375 | 425.00 | 450.00 | 500.00 | 550.00 |
22.10.21 - 28.10.21 | 405.00 | 505.00 | 655.00 | 755.00 | 855.00 | 955.00 |
Get in touch for all the best deals
Call the booking hotline on 01872 572032 to enquire about the latest deals and offers at Monkey Tree Holiday Park, near Perranporth in Cornwall.