Compare our self catering caravans Cornwall
Monkey Tree Holiday Park & Campsite based between Perranporth and Newquay in Cornwall, offers a static caravan / holiday home for everyone from of standard Pentewan range through to the luxury Padstow, use the table below to compare and find the right accomodation for you.
| Features | Pentewan | Trenance | Crantock | St Ives | Padstow |
|---|---|---|---|---|---|
| Size 35' x 10' | yes | yes | |||
| Size 35' x 12' | yes | yes | |||
| Size 38' x 12' | yes | ||||
| Sleeps upto 8 | yes | yes | yes | yes | yes |
| Hob | yes | yes | yes | yes | yes |
| Oven | yes | yes | yes | yes | yes |
| Undercounter fridge | yes | yes | |||
| 3/4 fridge | yes | yes | |||
| Full height fridge | yes | ||||
| Freezer | yes | yes | yes | ||
| Microwave | yes | yes | yes | yes | yes |
| Gas fire | yes | yes | yes | yes | yes |
| Full central heating | yes | yes | |||
| Bedroom heating | yes | yes | yes | yes | yes |
| Beds made on arrival | yes | yes | yes | yes | yes |
| Shower room | yes | yes | yes | yes | yes |
| Seperate WC | yes | yes | yes | ||
| 20" TV | yes | yes | yes | ||
| 22" TV | yes | ||||
| 24" TV | yes | ||||
| DVD player | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes |
| Standard private patio | yes | yes | |||
| Large private patio | yes | yes | yes | ||
| BBQ | yes | yes | yes | ||
| Outdoor dining furniture | yes | yes | yes | yes | yes |
| Sun chairs / loungers | yes | ||||
| Fresh Flowers on arrival | yes | yes | yes | yes | yes |
| Welcome hamper | yes | yes | yes | ||
| Luxury welcome hamper | yes | ||||
| 5* Luxury welcome hamper | yes | ||||
| Per week from | £200 | £235 | £265 | £325 | £395 |
Compare Holiday Home prices 2011
Prices shown are per week based on 6 sharing, add a further 10% per person per week up to a maximum of 8 persons.
| Week commencing | Pentewan | Trenance | Crantock | St Ives | Padstow |
|---|---|---|---|---|---|
| 24 Mar - 6 Apr | £220 | £260 | £290 | £355 | £430 |
| 6 Apr - 14 May Easter | £300 | £355 | £390 | £465 | £545 |
| 14 May - 2 June | £270 | £325 | £355 | £415 | £480 |
| 2 June - 9 Jun Whitsun | £465 | £544 | £620 | £685 | £795 |
| 9 Jun - 7 Jul | £410 | £475 | £530 | £590 | £655 |
| 7 Jul - 21 Jul | £575 | £620 | £655 | £695 | £745 |
| 21 Jul - 1 Sep Summer | £745 | £820 | £875 | £930 | £995 |
| 1 Sep - 29 Sep | £360 | £425 | £480 | £525 | £580 |
| 29 Sep- 20 Oct | £260 | £280 | £315 | £360 | £435 |
| 20 Oct - 3 Nov | £360 | £435 | £480 | £525 | £580 |
| View Holiday Home | Go | Go | Go | Go | Go |
General information
Prices
Prices shown are per week based on 6 sharing, add a further 10% per person per week up to a maximum of 8 persons.
Peak season
Bookings for holiday homes between 14th July and 8th September are from Saturday to Saturday only.
Arrival & departure times
Holiday homes are available from 4pm on the day of arrival, and must be vacated by 10am on your departure date.
Customers
We only accept families and couples in our holiday homes.
Payment
Bookings are confirmed when a deposit is taken and the balance is due 8 weeks prior to your arrival date.
Entertainment
We run a full entertainment programme from Friday 6th April through to Saturday 29th September.
